Uptime / Load | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | |
---|---|---|---|---|---|---|---|---|
avidform.com | 99.999% | |||||||
avidcube.com | 99.999% | |||||||
sproutfarms.info | 99.999% | |||||||
kpay.dev | 100% | |||||||
redir.kinesis-referrals.com | 99.999% | |||||||
cloud.avidcube.com | 99.999% | |||||||
iconone.us | 99.999% | |||||||
marycairns.art | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |