Uptime / Load | May 30 | May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | |
---|---|---|---|---|---|---|---|---|
avidform.com | 99.999% | |||||||
avidcube.com | 99.999% | |||||||
sproutfarms.info | 100% | |||||||
kpay.dev | 100% | |||||||
redir.kinesis-referrals.com | 99.999% | |||||||
ritzyrobot.shop | 99.999% | |||||||
cloud.avidcube.com | 99.998% | |||||||
iconone.us | 99.999% | |||||||
marycairns.art | 99.999% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |