Uptime / Load | May 6 | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 | |
---|---|---|---|---|---|---|---|---|
avidform.com | 99.999% | |||||||
avidcube.com | 99.999% | |||||||
sproutfarms.info | 99.999% | |||||||
kpay.dev | 100% | |||||||
redir.kinesis-referrals.com | 99.999% | |||||||
ritzyrobot.shop | 99.998% | |||||||
cloud.avidcube.com | 99.997% | |||||||
iconone.us | 99.998% | |||||||
marycairns.art | 99.999% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |